|
Rosie
O' Gradys Breakfast Menu |
||||||
| 1 | Superman Breakfast. 2 Eggs,1 Toast, 3 Bacon, | ||||||
| 2 Sausages, Baked Beans, Tomatoes, Fried Potatoes | |||||||
| & Mushrooms | 150.- | ||||||
| 2 | Rosies Big English Breakfast. 1 Egg, 1 Toast, 2 Bacon, | ||||||
| 2 Sausages, Baked Beans, Tomatoes & Fried Potatoes | 125.- | ||||||
| 3 | 1 Egg,1 Toast, 2 Bacon, 1 Sausage, | ||||||
| Baked Beans, Tomatoes & Fried Potatoes | 100.- | ||||||
| 4 | Cheese, Mushroom or Ham Omelette | 85.- | |||||
| 5 | 2 Eggs on 1 toast, 2 Bacon, Tomatoes | 80.- | |||||
| 6 | Baked Beans on 2 Toast | 70.- | |||||
| 7 | Cheese on Toast per Slice | 60.- | |||||
| 8 | 2 Scrambled, Fried or Poached Eggs on 2 Toast | 70.- | |||||
| 9 | Cornflakes & Fresh Milk | 60.- | |||||
| 10 | Weetabix & Fresh Milk | 60.- | |||||
| Extras | |||||||
| 11 | French Fries / Chips | 75.- | 16 | Tomatoes | 25.- | ||
| 12 | Black Pudding (1 slice) | 20.- | 17 | Toast & Jam Per Slice | 25.- | ||
| 13 | Mushrooms | 30.- | 18 | Bread & Butter Per Slice | 20.- | ||
| 14 | Fried Potatoes | 30.- | 19 | Bacon Per Slice | 20.- | ||
| 15 | Baked Beans | 30.- | 20 | Sausage (Each) | 25.- | ||
| Beverages | |||||||
| 21 | Cup of Tea or Coffee | 30.- | |||||
| 22 | Pot of Tea or Coffee | 50.- | |||||
| Sandwiches | |||||||
| 150 | Cheese & Onion | 80.- | 155 | Roast Chicken | 80.- | ||
| 151 | Cheese & Tomato | 80.- | 156 | Tuna & Mayonnaise | 80.- | ||
| 152 | Ham & Tomato | 80.- | 157 | Roast Pork | 80.- | ||
| 153 | Sausage | 80.- | 158 | Roast Beef | 100.- | ||
| 154 | Bacon | 80.- | |||||
| Rosie O' Gradys Thai Food Menu -All Thai dishes 95 Baht each | |||||||
| 30 | Fried Rice with Pork, Beef, Chicken or Prawns | ||||||
| 31 | Red Curry with Chicken, Pork or Beef | ||||||
| 32 | Fried Chilli & Basil Leaf with Pork, Chicken or Beef | ||||||
| 33 | Rice Soup with Pork, Chicken or Prawns | ||||||
| 34 | Sweet & Sour Pork, Chicken or Prawns | ||||||
| 35 | Fried Mixed Vegetable with Pork, Chicken or Prawns | ||||||
| 36 | Fried Chicken with Cashew Nuts | ||||||
| 37 | Fried Beef in Oyster Sauce | ||||||
| 38 | Vermicelli Salad Thai Style | ||||||
| 39 | Noodle Soup with Chicken or Pork | ||||||
| 40 | Fried Noodle with Chicken or Pork | ||||||
| 41 | Spicy Soup (Tom Yum) with Prawns or Chicken | ||||||
| 42 | Chicken Soup with Coconut Milk | ||||||
| 43 | Fried Pork, Chicken, Beef or Prawns with Garlic & Peppers | ||||||
| 44 | Green Curry with Chicken, Pork or Beef | ||||||
| 45 | Spicy Chicken or Pork Soup (Country Style) | ||||||
| 46 | Steamed Rice | 25.- | |||||
| Rosie O' Gradys Dinner Menu | |||||||
| Hors d'Oeuvres & Soups of the Day | |||||||
| 50 | Prawn Cocktail | 95.- | |||||
| 51 | Fresh fruits | 70.- | |||||
| 52 | Spring Rolls (5 number) | 70.- | |||||
| 53 | Soups of the Day | 70.- | |||||
| Family Favourites | |||||||
| 60 | Home made Steak Pie | 195.- | |||||
| 61 | Home made Chicken & Mushroom Pie | 195.- | |||||
| 62 | Minced Beef | 185.- | |||||
| 63 | Pork Chops | 195.- | |||||
| 64 | Liver, Bacon, Onions | 195.- | |||||
| 65 | 4 Bangers & Fried Onion | 185.- | |||||
| 66 | 2 Chicken Breasts | 195.- | |||||
| 67 | Beef Stew | 195.- | |||||
| 68 | Braised Steak | 195.- | |||||
| 69 | Fresh local white Fillet of fish in batter | 190.- | |||||
| 70 | Gammon Steak with Fried Egg & Pineapple | 195.- | |||||
| 71 | 4 Lamb Chops | 365.- | |||||
| 72 | Traditional Fish (Norwegian Cod) | 225.- | |||||
| All of the above Family Favourites are served with a choice of Boiled Potato, Mashed Potato or Chips, Peas, Mixed Vegetables or Baked Beans. | |||||||
| 73 | Rosies Mixed Grill. Steak, Pork Chop, Liver, Lamb Chop, | ||||||
| Sausage, Black Pudding, Egg, Mushrooms, Tomatoes, | |||||||
| Onion Rings & Chips | 375.- | ||||||
| 75 | Irish Stew | 195.- | |||||
| 76 | 2 Eggs, Chips and Peas | 140.- | |||||
| 77 | 2 Eggs, 2 Sausages, Chips and Peas | 170.- | |||||
| 78 | Cheddar Cheese Hamburger & Chips | 150.- | |||||
| 79 | Four English Battered Sausages & Chips | 180.- | |||||
| Italian | |||||||
| 80 | Spaghetti Bolognaise with Garlic bread | 195.- | |||||
| 81 | Tagliatele with Chicken & mushroom in cream sauce & Garlic bread | 195.- | |||||
| 82 | Spaghetti Carbonara with bacon & mushroom & Garlic bread | 195.- | |||||
| Salads | |||||||
| 90 | Chicken Salad with cocktail sauce & chips or boiled potatoes | 195.- | |||||
| 91 | Tuna & mayonnaise Salad & chips or boiled potatoes | 195.- | |||||
| 92 | Prawn Salad with cocktail sauce & chips or boiled potatoes | 195.- | |||||
| Rosie O' Gradys Dinner Menu | |||||||
| Rosies Curry Club | |||||||
| 100 | Chicken, Beef or Pork Curry & Steamed Rice | 190.- | |||||
| or Chips (Chinese Takeaway Style) | |||||||
| 101 | Chicken Korma with Pilau or Steamed Rice or Chips * | 245.- | |||||
| 102 | Chicken Tikka Masala with Pilau or Steamed Rice or Chips * | 245.- | |||||
| 103 | Chicken Madras with Pilau or Steamed Rice or Chips * | 245.- | |||||
| 104 | Beef Madras with Pilau or Steamed Rice or Chips * | 265.- | |||||
| * These indian curries come with 3 complimentary mini popadoms | |||||||
| 105 | 3 Mini Popadoms | 20.- | |||||
| Roasts | |||||||
| 110 | 2 Chicken Breasts | 195.- | |||||
| 111 | Roast Pork & Apple Sauce | 195.- | |||||
| 112 | Roast Beef & Yorkshire Pudding | 230.- | |||||
| 113 | Roast Lamb & Mint Sauce | 280.- | |||||
| 114 | 2 Pork Chops | 195.- | |||||
| 115 | 4 Lamb Chops & Mint Sauce | 365.- | |||||
| All Served with Yorkshire Pudding, choice of Roast, Boiled or Mashed Potatoes or Chips & Mixed Vegetables | |||||||
| Steaks | |||||||
| 130 | Fillet Steak, Chips, Mushrooms with Peas or Side Salad | 440.- | |||||
| 131 | T Bone Steak, Chips, Mushrooms with Peas or Side Salad | 345.- | |||||
| 132 | Ribeye Steak, Chips, Mushrooms with Peas or Side Salad | 295.- | |||||
| 133 | Sirloin Steak, Chips, Mushrooms with Peas or Side Salad | 325.- | |||||
| 135 | One Portion of Onion Rings | 20.- | |||||
| Complimentary Pepper or Mushroom Sauce with steaks | |||||||
| Desserts | |||||||
| 140 | Selection from Chilled Display Unit per Slice or Item. Price Includes Fresh Cream, Ice Cream or Custard with the Home made Apple or Home made Blueberry Pie | 100.- | |||||
| 141 | Strawberry, Vanilla, Chocolate or Coconut Ice cream | 75.- | |||||
| 142 | Strawberry, Vanilla, Chocolate or Coconut Ice cream Sundae. Whipped cream and Chocolate sauce. | 95.- | |||||
| 143 | Banana Split | 100.- | |||||
![]()
Rosie
O'Gradys,M.9, Soi 7Pattaya 20260 ThailandTel +66 (38) 361.686 rosiespattaya@hotmail.com
Copyright 2005 Rosie-O' Gradys.com. All Rights Reserved.