| Rosie O' Gradys Drinks Menu | |||||||
| Special Coffee | Soft Drinks & Mixers | ||||||
| 200 | Mocca Coffee per Cup | 30.- | 220 | Diet Coke | 45.- | ||
| 201 | Mocca Coffee per Mug | 45.- | 221 | Coke | 45.- | ||
| 202 | Cappucino per Cup | 60.- | 222 | Fanta | 45.- | ||
| 203 | Expresso per Cup | 40.- | 223 | Sprite | 45.- | ||
| 224 | Lipo ( by bottle ) | 45.- | |||||
| Liqueur Coffee | 225 | Tonic | 45.- | ||||
| 204 | Irish Coffee | 160.- | 226 | Soda | 45.- | ||
| 205 | Liqueur Coffee | 160.- | 227 | Ginger Ale | 45.- | ||
| 228 | Water (Bottle) | 20.- | |||||
| Juices | |||||||
| 211 | Orange | 50.- | Beer / Ciders / Coolers (Bottled) | ||||
| 213 | Milk | 50.- | 240 | Chang | 60.- | ||
| 215 | Pineapple | 50.- | 241 | Singha Beer | 70.- | ||
| 216 | Lemon | 50.- | 242 | Newcastle Brown Ale | 140.- | ||
| 217 | Tomato | 50.- | 243 | Heineken | 75.- | ||
| 218 | Apple Juice | 50.- | 244 | Tiger Beer | 70.- | ||
| 246 | Cooler Club Wine / Spy | 65.- | |||||
| 230 | Special Milk Shakes | 70.- | 247 | Blackthorn Cider | 160.- | ||
| 248 | Corona | 160.- | |||||
| Chocolate, Strawberry, Coconut, Vanilla, | 249 | Bacardi Breezer | 130.- | ||||
| Banana or Pineapple | 250 | Tetleys English Ale | 160.- | ||||
| Beer (Draught) | |||||||
| 261/260 | Kilkenny Small 100.- Large | 190.- | |||||
235 |
Special Fruit Shakes | 70.- | 263/262 | Guinness Small 95.- Large | 180.- | ||
| 265/264 | Heineken Small 75.- Large | 140.- | |||||
| Lemon, Orange, Pineapple, Apple | 267/266 | Tiger Small 75.- Large | 140.- | ||||
| Tomato, Banana or Watermelon | 269/268 | Strongbow Small 100.- Large | 190.- | ||||
| 237/236 | John Smiths Small 90.- Large | 170.- | |||||
| Aperitifs | |||||||
| 310 | Campari | 80.- | |||||
| Cognac | 311 | Pernod | 80.- | ||||
| 320 | Remy Martin V.S.O.P | 95.- | 312 | Cinzano | 85.- | ||
| 321 | Henessy V.S.O.P | 95.- | 313 | Martini Dry | 85.- | ||
| 314 | Martini Sweet | 85.- | |||||
| Spirits | Liqueurs | ||||||
| 400 | Meakhong | 50.- | 500 | Cointreau | 80.- | ||
| 401 | Sangthip | 50.- | 501 | Drambuie | 80.- | ||
| 402 | Gordons Gin | 80.- | 502 | Grand Marnier | 80.- | ||
| 403 | Bacardi Rum | 80.- | 504 | Creme De Menthe | 80.- | ||
| 404 | Smirnoff Vodka | 80.- | 505 | Kahlu’a | 90.- | ||
| 405 | Southern Comfort | 80.- | 506 | Bailey’s | 90.- | ||
| 406 | Red Label | 80.- | 507 | Tia Maria | 85.- | ||
| 407 | Cutty Sark | 80.- | 508 | Sambuca | 85.- | ||
| 408 | Canadian Club | 80.- | 509 | Jagermeilter | 85.- | ||
| 409 | Jameson | 80.- | |||||
| 410 | Famous Grouse | 80.- | Ports & Sherries | ||||
| 411 | Tequila | 80.- | 300 | Taylor’s Special Port | 110.- | ||
| 412 | Malibu | 80.- | 301 | Tio Pepe Dry Sherry | 110.- | ||
| 413 | Captain Morgan | 80.- | |||||
| 414 | Jack Daniels | 90.- | Wines | ||||
| 415 | Chivas Regal | 90.- | 290 | House Wine White | |||
| 416 | Black Label | 90.- | per glass | 90.- | |||
| 417 | Bush Mills | 90.- | 291 | House Wine Red | |||
| 418 | Glen Fiddich | 90.- | per glass | 90.- | |||
| 419 | Jim Beam | 90.- | 292 | House Wine White | |||
| per 300 CC Carafe | 240.- | ||||||
| 293 | House Wine Red | ||||||
| Cocktails | per 300 CC Carafe | 240.- | |||||
| 270 | Alexander | 140.- | |||||
| 271 | Margarita | 140.- | Long Drinks | ||||
| 272 | Tequila Sunrise | 140.- | 280 | Mai Tai | 160.- | ||
| 273 | Pinacolada | 140.- | 281 | Singapore | 160.- | ||
| 274 | Black Russian | 140.- | 282 | Tom Collins | 90.- | ||
| 275 | Torpedo | 140.- | 283 | Rosie O’Gradys Special | 160.- | ||
| 276 | Whiskey Sour | 140.- | Bacardi, Blue Caraco, Pineapple, Lemon | ||||
| 277 | Bloody Mary | 140.- | 284 | Rosies Raver | 140.- | ||
278 |
B 52 | 95.- | Jack Daniels, Kahlua, Guinness & Coke | ||||
279 |
Blue Hawaii | 140.- | 285 | Long Island Ice Tea | 140.- | ||
|
Rosie
O'Gradys,M.9, Soi 7Pattaya 20260 ThailandTel +66 (38) 361.686 rosiespattaya@hotmail.com |
|||||||